Commit Graph

4463 Commits

Author SHA1 Message Date
Nikolas Klauser
1f5d698a8b [libc++] Add missing include in __format/unicode.h 2023-01-09 16:37:31 +01:00
Louis Dionne
5efc81166d [libc++] Remove HIDE_FROM_ABI from virtual functions
_LIBCPP_HIDE_FROM_ABI (which is what _LIBCPP_INLINE_VISIBILITY is) uses
ABI tags to avoid ODR violations when linking together object files
compiled against different versions of libc++. However, pointer
authentication uses the mangled name of the function to sign the
function pointer in the vtable, which means that the ABI tag effectively
changes how the pointers are signed.

This leads to PAC failures when passing an object that holds one of these
pointers in its vtable across an ABI boundary: one side will sign the
pointer using one function mangling (with one ABI tag), and the other
side will authenticate the pointer expecting it to have a different
mangled name, which won't work.

To make sure this does not regress in the future, this patch also adds
a clang-query test to detect incorrect applications of _LIBCPP_HIDE_FROM_ABI.

Differential Revision: https://reviews.llvm.org/D140453
2023-01-09 10:29:42 -05:00
Nikolas Klauser
02fc82c380 [libc++] Add _LIBCPP_HIDE_FROM_ABI to __constexpr_logb and __constexpr_scalbn 2023-01-09 01:17:18 +01:00
Nikolas Klauser
86aac87fe4 [libc++] Granularize <bit> and remove <__bits>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D141225
2023-01-08 17:01:21 +01:00
Mark de Wever
0c731b0c00 [libc++][CI] Fixes robust against ADL for C++03.
This was disabled in D139545.

Reviewed By: philnik, #libc

Differential Revision: https://reviews.llvm.org/D140731
2023-01-08 16:43:23 +01:00
Marek Kurdej
7223bcf04c [libc++] [C++20] [P0415] Constexpr for std::complex.
This patch adds constexpr to <complex> header: operators, member operators, and member functions (real, imag, norm, conj).

https://eel.is/c++draft/complex.numbers
https://wg21.link/p0415

Reviewed By: ldionne, #libc

Spies: philnik, danilaml, Quuxplusone, wmaxey, arichardson, libcxx-commits

Differential Revision: https://reviews.llvm.org/D79555
2023-01-08 15:46:51 +01:00
Sylvestre Ledru
fc87452916 libc++: bring back the unsigned in the return type in wcstoull_l
got remove here:
67b0b02ec9 (diff-e41832b8aa26da45585a57c5111531f2e1d07e91a67c4f8bf1cd6d566ae45a2bR42)

Differential Revision: https://reviews.llvm.org/D141208
2023-01-08 12:28:14 +01:00
Backl1ght
1920c7947a [libc++] remove weird empty line
Differential Revision: https://reviews.llvm.org/D141181
2023-01-07 17:19:16 +08:00
Vitaly Buka
d19fbfed47 [libcxx] Fix build with GLIBC
Reviewed By: #libc, philnik

Differential Revision: https://reviews.llvm.org/D140946
2023-01-03 23:55:55 -08:00
Mark de Wever
77df8d38d2 [NFC][libc++] Replaces tabs by spaces. 2022-12-28 18:11:43 +01:00
Mark de Wever
243b1e97d6 [NFC][libc++] Fixes ADL calls. 2022-12-28 17:04:43 +01:00
Weverything
0c6e74fa74 [libc++] Remove self-include from header file NFC 2022-12-27 15:29:29 -08:00
Nikolas Klauser
430b397f67 [libc++] Granularize <type_traits> includes in <iterator>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140621
2022-12-27 02:32:16 +01:00
Nikolas Klauser
52bff450dd [libc++] Implement constexpr {isfinite, isinf, isnan, isnormal}
This starts implementing P0533

Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140277
2022-12-25 20:14:29 +01:00
Mark de Wever
105fef5dca [libc++][chrono] Add calendar type formatters.
Some of the calendar types have landed before, this adds the missing
set. Note this does not complete the implementation of the chrono
formatters.

This removes the `chrono` header for some transitive include in C++17
mode. This is needed to avoid inclusion cycles.

Partially implements:
- P1361 Integration of chrono with text formatting
- P2372 Fixing locale handling in chrono formatters

Reviewed By: #libc, ldionne

Differential Revision: https://reviews.llvm.org/D137022
2022-12-24 15:11:41 +01:00
Mark de Wever
0edc92e6e0 [libc++] LWG3738 Validates a missing precondition.
No real changes were needed, but add an assert for the pre-condition.

This implements:
- 3738 Missing preconditions for take_view constructor

Reviewed By: #libc, philnik

Differential Revision: https://reviews.llvm.org/D140568
2022-12-23 17:20:57 +01:00
Mark de Wever
83c1816224 [libc++] LWG3745 noexcept for atomic_wait.
The noexcept was already implemented, this only updates the synposis and
adds tests to validate that the functions are noexcept.

This implements:
- LWG3745 std::atomic_wait and its friends lack noexcept

Reviewed By: #libc, philnik

Differential Revision: https://reviews.llvm.org/D140575
2022-12-23 17:17:00 +01:00
Nikolas Klauser
841399a218 [libc++] Add custom clang-tidy checks
Reviewed By: #libc, ldionne

Spies: jwakely, beanz, smeenai, cfe-commits, tschuett, avogelsgesang, Mordante, sstefan1, libcxx-commits, ldionne, mgorny, arichardson, miyuki

Differential Revision: https://reviews.llvm.org/D131963
2022-12-23 15:42:13 +01:00
Nikolas Klauser
e0a66116fc [libc++] Granularize <type_traits> includes in <compare>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140480
2022-12-23 02:58:06 +01:00
Nilay Vaish
4eddbf9f10 std::sort: add BlockQuickSort partitioning algorithm for arithmetic types
This diff modifies std::sort in two ways:

* for arithmetic types we update the core partitioning algorithm to use
BlockQuickSort for partitioning. The partition function was carefully
written to let the compiler generates SIMD instructions without actually
writing SIMD intrinsics in the loop. We see up to 50% better performance
for sorting arithmetic types. The use of the BlockQuickSort partitioning
has been limited to arithmetic types since the algorithm works well when
branch instructions can be avoided during partitioning. This usually not
true for types other than the arithmetic ones.

* for other types (tuples, strings) updates have been made to improve
performance by about 10%.  Performance numbers comparing std::sort (old)
and Bitset sort (new) on libcxx benchmark.

name                                                             old cpu/op  new cpu/op  delta
BM_Sort_uint32_Random_1                                          3.72ns ± 5%  3.78ns ±16%      ~     (p=0.819 n=36+34)
BM_Sort_uint32_Random_4                                          5.42ns ± 5%  5.29ns ± 7%    -2.42%  (p=0.000 n=35+31)
BM_Sort_uint32_Random_16                                         10.5ns ± 3%  11.9ns ±15%   +13.08%  (p=0.000 n=36+40)
BM_Sort_uint32_Random_64                                         18.6ns ± 7%  18.5ns ±15%    -0.95%  (p=0.002 n=33+40)
BM_Sort_uint32_Random_256                                        26.2ns ± 4%  21.3ns ± 8%   -18.89%  (p=0.000 n=37+34)
BM_Sort_uint32_Random_1024                                       33.4ns ± 5%  23.3ns ± 4%   -30.37%  (p=0.000 n=39+35)
BM_Sort_uint32_Random_16384                                      47.7ns ± 5%  26.7ns ± 5%   -44.06%  (p=0.000 n=39+35)
BM_Sort_uint32_Random_262144                                     62.6ns ± 3%  30.1ns ± 6%   -51.81%  (p=0.000 n=37+36)
BM_Sort_uint32_Ascending_1                                       3.71ns ± 3%  4.28ns ± 3%   +15.53%  (p=0.000 n=37+35)
BM_Sort_uint32_Ascending_4                                       1.47ns ± 3%  1.46ns ± 3%      ~     (p=0.083 n=36+37)
BM_Sort_uint32_Ascending_16                                      0.93ns ± 4%  1.02ns ± 3%    +9.32%  (p=0.000 n=36+36)
BM_Sort_uint32_Ascending_64                                      1.23ns ± 5%  1.51ns ± 3%   +22.56%  (p=0.000 n=34+36)
BM_Sort_uint32_Ascending_256                                     1.21ns ± 3%  1.57ns ± 4%   +29.77%  (p=0.000 n=33+35)
BM_Sort_uint32_Ascending_1024                                    1.03ns ± 4%  1.43ns ± 3%   +38.44%  (p=0.000 n=32+35)
BM_Sort_uint32_Ascending_16384                                   0.94ns ± 8%  1.36ns ± 5%   +44.09%  (p=0.000 n=32+35)
BM_Sort_uint32_Ascending_262144                                  0.93ns ± 3%  1.35ns ± 7%   +45.06%  (p=0.000 n=32+36)
BM_Sort_uint32_Descending_1                                      3.69ns ± 2%  4.27ns ± 3%   +15.73%  (p=0.000 n=31+36)
BM_Sort_uint32_Descending_4                                      1.74ns ± 2%  1.78ns ± 3%    +2.29%  (p=0.000 n=31+38)
BM_Sort_uint32_Descending_16                                     3.92ns ± 4%  4.20ns ± 4%    +7.13%  (p=0.000 n=32+38)
BM_Sort_uint32_Descending_64                                     2.09ns ± 4%  3.25ns ± 4%   +55.10%  (p=0.000 n=33+37)
BM_Sort_uint32_Descending_256                                    1.98ns ± 7%  2.93ns ± 4%   +47.95%  (p=0.000 n=34+36)
BM_Sort_uint32_Descending_1024                                   2.23ns ± 6%  2.64ns ± 3%   +18.22%  (p=0.000 n=34+38)
BM_Sort_uint32_Descending_16384                                  1.93ns ± 6%  2.43ns ± 4%   +25.99%  (p=0.000 n=34+35)
BM_Sort_uint32_Descending_262144                                 1.89ns ± 3%  2.38ns ± 4%   +25.41%  (p=0.000 n=33+35)
BM_Sort_uint32_SingleElement_1                                   3.67ns ± 2%  4.28ns ± 4%   +16.60%  (p=0.000 n=34+34)
BM_Sort_uint32_SingleElement_4                                   1.48ns ± 4%  1.48ns ± 5%      ~     (p=0.951 n=35+33)
BM_Sort_uint32_SingleElement_16                                  0.93ns ± 3%  1.02ns ± 4%    +9.51%  (p=0.000 n=36+33)
BM_Sort_uint32_SingleElement_64                                  0.76ns ± 3%  1.59ns ± 8%  +109.78%  (p=0.000 n=36+32)
BM_Sort_uint32_SingleElement_256                                 0.82ns ± 4%  1.45ns ± 5%   +76.62%  (p=0.000 n=37+34)
BM_Sort_uint32_SingleElement_1024                                0.77ns ± 4%  1.31ns ± 4%   +71.40%  (p=0.000 n=34+34)
BM_Sort_uint32_SingleElement_16384                               0.64ns ± 4%  1.24ns ± 6%   +93.29%  (p=0.000 n=35+36)
BM_Sort_uint32_SingleElement_262144                              0.63ns ± 3%  1.23ns ± 4%   +95.17%  (p=0.000 n=35+35)
BM_Sort_uint32_PipeOrgan_1                                       3.68ns ± 2%  4.42ns ± 3%   +20.31%  (p=0.000 n=34+36)
BM_Sort_uint32_PipeOrgan_4                                       1.54ns ± 3%  1.53ns ± 3%      ~     (p=0.128 n=34+36)
BM_Sort_uint32_PipeOrgan_16                                      2.22ns ± 3%  1.99ns ± 3%   -10.28%  (p=0.000 n=33+36)
BM_Sort_uint32_PipeOrgan_64                                      4.41ns ± 3%  3.39ns ± 4%   -23.17%  (p=0.000 n=35+37)
BM_Sort_uint32_PipeOrgan_256                                     2.75ns ± 5%  3.07ns ± 3%   +11.74%  (p=0.000 n=37+37)
BM_Sort_uint32_PipeOrgan_1024                                    3.58ns ± 2%  5.48ns ± 3%   +52.97%  (p=0.000 n=37+36)
BM_Sort_uint32_PipeOrgan_16384                                   4.10ns ± 3%  6.53ns ± 3%   +59.27%  (p=0.000 n=37+37)
BM_Sort_uint32_PipeOrgan_262144                                  4.90ns ± 3%  7.39ns ± 3%   +50.71%  (p=0.000 n=34+37)
BM_Sort_uint32_QuickSortAdversary_1                              3.68ns ± 2%  4.28ns ± 3%   +16.19%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_4                              1.46ns ± 4%  1.46ns ± 3%      ~     (p=0.736 n=35+38)
BM_Sort_uint32_QuickSortAdversary_16                             0.93ns ± 3%  1.02ns ± 4%    +9.69%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_64                             13.6ns ± 4%  17.9ns ± 8%   +31.37%  (p=0.000 n=36+35)
BM_Sort_uint32_QuickSortAdversary_256                            20.0ns ± 4%  25.7ns ± 4%   +28.69%  (p=0.000 n=36+35)
BM_Sort_uint32_QuickSortAdversary_1024                           28.3ns ± 6%  31.7ns ± 3%   +12.12%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_16384                          45.8ns ± 3%  50.6ns ± 4%   +10.32%  (p=0.000 n=38+36)
BM_Sort_uint32_QuickSortAdversary_262144                         61.6ns ± 4%  68.2ns ± 4%   +10.68%  (p=0.000 n=37+37)
BM_Sort_uint64_Random_1                                          3.71ns ± 4%  4.00ns ± 4%    +7.93%  (p=0.000 n=34+35)
BM_Sort_uint64_Random_4                                          5.52ns ± 8%  5.22ns ± 6%    -5.41%  (p=0.000 n=32+32)
BM_Sort_uint64_Random_16                                         10.7ns ±15%  10.2ns ± 7%      ~     (p=0.077 n=40+31)
BM_Sort_uint64_Random_64                                         19.0ns ±14%  18.2ns ±14%    -4.31%  (p=0.001 n=40+40)
BM_Sort_uint64_Random_256                                        25.7ns ± 9%  22.1ns ±15%   -13.82%  (p=0.000 n=33+40)
BM_Sort_uint64_Random_1024                                       32.4ns ± 6%  23.8ns ±16%   -26.64%  (p=0.000 n=33+40)
BM_Sort_uint64_Random_16384                                      46.8ns ± 3%  27.1ns ±16%   -42.15%  (p=0.000 n=33+40)
BM_Sort_uint64_Random_262144                                     61.3ns ± 4%  30.4ns ±16%   -50.34%  (p=0.000 n=34+40)
BM_Sort_uint64_Ascending_1                                       3.67ns ± 3%  3.87ns ±16%    +5.36%  (p=0.049 n=35+40)
BM_Sort_uint64_Ascending_4                                       1.46ns ± 3%  1.46ns ± 3%      ~     (p=0.130 n=37+31)
BM_Sort_uint64_Ascending_16                                      1.09ns ± 3%  0.91ns ± 6%   -16.79%  (p=0.000 n=38+32)
BM_Sort_uint64_Ascending_64                                      1.25ns ± 3%  1.29ns ± 5%    +3.11%  (p=0.000 n=38+34)
BM_Sort_uint64_Ascending_256                                     1.37ns ± 3%  1.42ns ± 3%    +3.07%  (p=0.000 n=39+35)
BM_Sort_uint64_Ascending_1024                                    1.12ns ± 3%  1.17ns ± 3%    +5.28%  (p=0.000 n=37+36)
BM_Sort_uint64_Ascending_16384                                   0.98ns ± 3%  1.09ns ± 3%   +10.95%  (p=0.000 n=36+37)
BM_Sort_uint64_Ascending_262144                                  0.98ns ± 3%  1.08ns ± 3%   +10.97%  (p=0.000 n=36+37)
BM_Sort_uint64_Descending_1                                      3.68ns ± 3%  3.67ns ± 3%      ~     (p=0.652 n=36+36)
BM_Sort_uint64_Descending_4                                      1.71ns ± 3%  1.73ns ± 3%    +1.50%  (p=0.000 n=33+34)
BM_Sort_uint64_Descending_16                                     4.96ns ± 2%  5.49ns ± 3%   +10.73%  (p=0.000 n=31+36)
BM_Sort_uint64_Descending_64                                     2.14ns ± 6%  3.03ns ± 3%   +41.72%  (p=0.000 n=32+35)
BM_Sort_uint64_Descending_256                                    2.03ns ± 4%  2.86ns ± 4%   +40.55%  (p=0.000 n=32+34)
BM_Sort_uint64_Descending_1024                                   2.20ns ± 2%  2.29ns ± 3%    +4.20%  (p=0.000 n=31+36)
BM_Sort_uint64_Descending_16384                                  1.89ns ± 3%  2.08ns ± 3%   +10.00%  (p=0.000 n=31+37)
BM_Sort_uint64_Descending_262144                                 1.92ns ± 3%  2.07ns ± 4%    +7.95%  (p=0.000 n=31+36)
BM_Sort_uint64_SingleElement_1                                   3.68ns ± 5%  3.67ns ± 3%      ~     (p=0.716 n=31+37)
BM_Sort_uint64_SingleElement_4                                   1.46ns ± 3%  1.46ns ± 3%      ~     (p=0.557 n=34+37)
BM_Sort_uint64_SingleElement_16                                  1.09ns ± 2%  0.91ns ± 3%   -16.93%  (p=0.000 n=33+36)
BM_Sort_uint64_SingleElement_64                                  0.83ns ± 4%  1.47ns ± 4%   +78.03%  (p=0.000 n=34+34)
BM_Sort_uint64_SingleElement_256                                 0.95ns ± 4%  1.28ns ± 4%   +35.17%  (p=0.000 n=35+35)
BM_Sort_uint64_SingleElement_1024                                0.76ns ± 3%  1.05ns ± 3%   +37.78%  (p=0.000 n=35+33)
BM_Sort_uint64_SingleElement_16384                               0.71ns ± 2%  0.98ns ± 5%   +38.43%  (p=0.000 n=34+33)
BM_Sort_uint64_SingleElement_262144                              0.72ns ± 3%  0.98ns ± 4%   +35.93%  (p=0.000 n=35+33)
BM_Sort_uint64_PipeOrgan_1                                       3.68ns ± 3%  3.68ns ± 3%      ~     (p=0.650 n=35+33)
BM_Sort_uint64_PipeOrgan_4                                       1.53ns ± 2%  1.54ns ± 4%      ~     (p=0.424 n=33+36)
BM_Sort_uint64_PipeOrgan_16                                      2.23ns ± 3%  2.06ns ± 4%    -7.68%  (p=0.000 n=34+35)
BM_Sort_uint64_PipeOrgan_64                                      5.46ns ± 2%  3.41ns ± 4%   -37.67%  (p=0.000 n=33+36)
BM_Sort_uint64_PipeOrgan_256                                     2.92ns ± 4%  2.91ns ± 3%      ~     (p=0.257 n=35+35)
BM_Sort_uint64_PipeOrgan_1024                                    3.72ns ± 3%  5.35ns ± 4%   +43.95%  (p=0.000 n=35+35)
BM_Sort_uint64_PipeOrgan_16384                                   4.12ns ± 3%  6.37ns ± 3%   +54.74%  (p=0.000 n=34+36)
BM_Sort_uint64_PipeOrgan_262144                                  4.99ns ± 3%  7.25ns ± 5%   +45.45%  (p=0.000 n=35+35)
BM_Sort_uint64_QuickSortAdversary_1                              3.67ns ± 2%  3.65ns ± 3%      ~     (p=0.071 n=35+37)
BM_Sort_uint64_QuickSortAdversary_4                              1.46ns ± 3%  1.46ns ± 3%      ~     (p=0.214 n=36+37)
BM_Sort_uint64_QuickSortAdversary_16                             1.09ns ± 3%  0.91ns ± 3%   -16.73%  (p=0.000 n=36+38)
BM_Sort_uint64_QuickSortAdversary_64                             13.7ns ± 3%  17.8ns ± 5%   +29.86%  (p=0.000 n=36+37)
BM_Sort_uint64_QuickSortAdversary_256                            20.0ns ± 3%  25.9ns ± 3%   +29.25%  (p=0.000 n=35+38)
BM_Sort_uint64_QuickSortAdversary_1024                           28.1ns ± 3%  31.0ns ± 4%   +10.35%  (p=0.000 n=33+37)
BM_Sort_uint64_QuickSortAdversary_16384                          45.8ns ± 2%  50.5ns ± 4%   +10.29%  (p=0.000 n=36+37)
BM_Sort_uint64_QuickSortAdversary_262144                         64.9ns ± 3%  69.5ns ± 3%    +7.15%  (p=0.000 n=36+36)
BM_Sort_pair<uint32, uint32>_Random_1                            4.03ns ± 5%  4.33ns ± 4%    +7.31%  (p=0.000 n=36+36)
BM_Sort_pair<uint32, uint32>_Random_4                            6.78ns ± 5%  6.71ns ± 4%    -1.09%  (p=0.040 n=35+35)
BM_Sort_pair<uint32, uint32>_Random_16                           25.2ns ± 6%  16.8ns ± 7%   -33.35%  (p=0.000 n=35+35)
BM_Sort_pair<uint32, uint32>_Random_64                           35.6ns ± 7%  27.2ns ± 8%   -23.73%  (p=0.000 n=34+36)
BM_Sort_pair<uint32, uint32>_Random_256                          43.5ns ±13%  34.0ns ± 8%   -21.78%  (p=0.000 n=32+34)
BM_Sort_pair<uint32, uint32>_Random_1024                         50.6ns ± 8%  40.8ns ± 5%   -19.35%  (p=0.000 n=32+32)
BM_Sort_pair<uint32, uint32>_Random_16384                        66.0ns ± 3%  55.9ns ± 6%   -15.24%  (p=0.000 n=32+32)
BM_Sort_pair<uint32, uint32>_Random_262144                       82.4ns ± 4%  72.0ns ± 5%   -12.64%  (p=0.000 n=32+31)
BM_Sort_pair<uint32, uint32>_Ascending_1                         4.00ns ± 2%  4.50ns ±16%   +12.59%  (p=0.000 n=33+40)
BM_Sort_pair<uint32, uint32>_Ascending_4                         2.22ns ± 3%  2.34ns ±16%    +5.46%  (p=0.041 n=33+40)
BM_Sort_pair<uint32, uint32>_Ascending_16                        2.33ns ± 4%  1.30ns ±15%   -44.33%  (p=0.000 n=34+40)
BM_Sort_pair<uint32, uint32>_Ascending_64                        1.39ns ± 4%  1.50ns ± 8%    +8.48%  (p=0.000 n=35+32)
BM_Sort_pair<uint32, uint32>_Ascending_256                       1.47ns ± 4%  1.56ns ± 3%    +5.96%  (p=0.000 n=37+31)
BM_Sort_pair<uint32, uint32>_Ascending_1024                      1.34ns ± 3%  1.35ns ± 4%    +1.22%  (p=0.000 n=38+31)
BM_Sort_pair<uint32, uint32>_Ascending_16384                     1.18ns ± 2%  1.18ns ± 3%      ~     (p=0.687 n=37+32)
BM_Sort_pair<uint32, uint32>_Ascending_262144                    1.18ns ± 3%  1.17ns ± 2%      ~     (p=0.153 n=38+34)
BM_Sort_pair<uint32, uint32>_Descending_1                        4.00ns ± 2%  4.29ns ± 3%    +7.22%  (p=0.000 n=37+36)
BM_Sort_pair<uint32, uint32>_Descending_4                        2.91ns ± 3%  2.92ns ± 3%      ~     (p=0.065 n=37+35)
BM_Sort_pair<uint32, uint32>_Descending_16                       4.96ns ± 4%  6.51ns ± 2%   +31.36%  (p=0.000 n=37+30)
BM_Sort_pair<uint32, uint32>_Descending_64                       3.13ns ± 2%  2.92ns ± 3%    -6.71%  (p=0.000 n=36+37)
BM_Sort_pair<uint32, uint32>_Descending_256                      2.56ns ± 3%  2.73ns ± 5%    +6.55%  (p=0.000 n=35+37)
BM_Sort_pair<uint32, uint32>_Descending_1024                     3.11ns ± 3%  2.34ns ± 4%   -24.85%  (p=0.000 n=36+35)
BM_Sort_pair<uint32, uint32>_Descending_16384                    2.84ns ± 3%  2.14ns ± 5%   -24.48%  (p=0.000 n=37+37)
BM_Sort_pair<uint32, uint32>_Descending_262144                   2.86ns ± 3%  2.15ns ± 3%   -25.08%  (p=0.000 n=36+35)
BM_Sort_pair<uint32, uint32>_SingleElement_1                     3.99ns ± 3%  4.28ns ± 3%    +7.08%  (p=0.000 n=33+35)
BM_Sort_pair<uint32, uint32>_SingleElement_4                     2.32ns ± 6%  2.30ns ± 3%    -0.77%  (p=0.032 n=32+35)
BM_Sort_pair<uint32, uint32>_SingleElement_16                    1.67ns ± 4%  1.27ns ± 4%   -24.13%  (p=0.000 n=32+35)
BM_Sort_pair<uint32, uint32>_SingleElement_64                    1.64ns ± 7%  1.83ns ± 4%   +11.54%  (p=0.000 n=31+35)
BM_Sort_pair<uint32, uint32>_SingleElement_256                   1.57ns ± 3%  1.90ns ± 3%   +21.46%  (p=0.000 n=31+36)
BM_Sort_pair<uint32, uint32>_SingleElement_1024                  1.49ns ±15%  1.63ns ± 3%    +9.42%  (p=0.000 n=40+37)
BM_Sort_pair<uint32, uint32>_SingleElement_16384                 1.29ns ±17%  1.57ns ± 3%   +21.51%  (p=0.000 n=33+36)
BM_Sort_pair<uint32, uint32>_SingleElement_262144                1.26ns ± 4%  1.56ns ± 4%   +24.11%  (p=0.000 n=33+36)
BM_Sort_pair<uint32, uint32>_PipeOrgan_1                         4.01ns ± 2%  4.28ns ± 3%    +6.68%  (p=0.000 n=32+35)
BM_Sort_pair<uint32, uint32>_PipeOrgan_4                         2.38ns ± 5%  2.42ns ± 4%    +1.61%  (p=0.000 n=34+35)
BM_Sort_pair<uint32, uint32>_PipeOrgan_16                        4.83ns ± 2%  2.71ns ± 7%   -43.96%  (p=0.000 n=34+34)
BM_Sort_pair<uint32, uint32>_PipeOrgan_64                        4.53ns ± 3%  3.89ns ± 7%   -14.11%  (p=0.000 n=35+33)
BM_Sort_pair<uint32, uint32>_PipeOrgan_256                       5.53ns ± 4%  2.81ns ± 4%   -49.13%  (p=0.000 n=36+33)
BM_Sort_pair<uint32, uint32>_PipeOrgan_1024                      6.49ns ± 4%  5.29ns ± 3%   -18.50%  (p=0.000 n=35+32)
BM_Sort_pair<uint32, uint32>_PipeOrgan_16384                     7.21ns ± 4%  5.97ns ± 3%   -17.24%  (p=0.000 n=36+33)
BM_Sort_pair<uint32, uint32>_PipeOrgan_262144                    7.98ns ± 5%  6.59ns ± 3%   -17.46%  (p=0.000 n=33+33)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_1                3.99ns ± 3%  4.27ns ± 3%    +6.95%  (p=0.000 n=36+34)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_4                2.40ns ± 3%  2.37ns ± 3%    -1.00%  (p=0.007 n=34+34)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_16               4.96ns ± 5%  2.72ns ± 7%   -45.07%  (p=0.000 n=35+35)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_64               7.24ns ± 4%  7.51ns ± 4%    +3.63%  (p=0.000 n=34+35)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_256              9.85ns ± 5%  7.12ns ± 4%   -27.70%  (p=0.000 n=34+35)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_1024             11.6ns ± 6%   8.8ns ± 5%   -23.86%  (p=0.000 n=35+35)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_16384            32.7ns ± 3%  20.8ns ± 4%   -36.26%  (p=0.000 n=35+35)
BM_Sort_pair<uint32, uint32>_QuickSortAdversary_262144           36.4ns ± 3%  24.0ns ± 4%   -34.12%  (p=0.000 n=34+36)
BM_Sort_tuple<uint32, uint64, uint32>_Random_1                   4.04ns ± 6%  4.34ns ± 4%    +7.55%  (p=0.000 n=37+37)
BM_Sort_tuple<uint32, uint64, uint32>_Random_4                   7.19ns ± 6%  7.26ns ± 5%    +0.99%  (p=0.042 n=36+38)
BM_Sort_tuple<uint32, uint64, uint32>_Random_16                  30.4ns ± 6%  21.8ns ± 7%   -28.28%  (p=0.000 n=34+37)
BM_Sort_tuple<uint32, uint64, uint32>_Random_64                  42.8ns ±11%  33.5ns ± 9%   -21.70%  (p=0.000 n=36+38)
BM_Sort_tuple<uint32, uint64, uint32>_Random_256                 49.9ns ± 6%  40.3ns ± 9%   -19.20%  (p=0.000 n=35+38)
BM_Sort_tuple<uint32, uint64, uint32>_Random_1024                56.3ns ± 3%  46.1ns ± 4%   -18.08%  (p=0.000 n=35+35)
BM_Sort_tuple<uint32, uint64, uint32>_Random_16384               72.2ns ± 5%  62.1ns ± 3%   -14.05%  (p=0.000 n=37+36)
BM_Sort_tuple<uint32, uint64, uint32>_Random_262144              88.7ns ± 6%  79.0ns ± 6%   -10.93%  (p=0.000 n=36+36)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_1                3.96ns ± 3%  4.36ns ± 3%    +9.96%  (p=0.000 n=34+37)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_4                2.39ns ± 2%  2.39ns ± 3%      ~     (p=0.604 n=36+37)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_16               3.04ns ± 4%  1.48ns ± 3%   -51.20%  (p=0.000 n=34+35)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_64               2.44ns ± 3%  2.30ns ± 5%    -5.61%  (p=0.000 n=36+35)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_256              2.35ns ± 3%  2.39ns ± 5%    +1.78%  (p=0.000 n=33+34)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_1024             2.12ns ± 5%  2.08ns ± 4%    -1.80%  (p=0.000 n=33+34)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_16384            2.02ns ± 3%  2.00ns ± 5%    -1.25%  (p=0.000 n=32+32)
BM_Sort_tuple<uint32, uint64, uint32>_Ascending_262144           2.06ns ± 5%  2.11ns ± 9%      ~     (p=0.618 n=32+40)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_1               3.97ns ± 2%  4.57ns ±16%   +15.19%  (p=0.000 n=32+40)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_4               3.64ns ± 3%  4.05ns ±15%   +11.05%  (p=0.000 n=33+40)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_16              5.68ns ± 5%  9.36ns ±16%   +64.92%  (p=0.000 n=35+40)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_64              4.27ns ± 4%  3.88ns ± 8%    -9.13%  (p=0.000 n=35+32)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_256             3.58ns ± 3%  3.76ns ±14%    +5.12%  (p=0.002 n=38+40)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_1024            4.16ns ± 3%  3.21ns ± 5%   -22.77%  (p=0.000 n=38+31)
BM_Sort_tuple<uint32, uint64, uint32>_Descending_16384           3.90ns ± 4%  3.00ns ± 3%   -23.12%  (p=0.000 n=38+32)
