Luke Lau
7b2fc48c27
[InstCombine] Remove dead poison check. NFCI ( #141264 )
...
As far as I understand any binary op with poison as either operand will
constant fold to poison, so this check will never trigger.
`llvm::ConstantFoldBinaryInstruction` seems to confirm this?
I think this ended up getting left behind because originally
shufflevectors with undef indices produced undef elements, and we
couldn't pull the shuffle across some binops like `or undef, -1 --> -1`.
This code was added in 8c65515082 to
partially fix it and further extended in
f7499011ca , originally checking for undef
but changed to check for poison in cd54c47424
But nowadays shufflevectors with undef indices are treated as poison
indices as of 575fdea70a , and so produce
poison elements, so this is no longer an issue
2025-05-23 20:21:12 +01:00
..
2025-05-06 08:48:08 +01:00
2025-05-13 12:00:49 +02:00
2025-04-17 07:37:24 -07:00
2025-01-29 16:56:47 +01:00
2025-01-29 16:56:47 +01:00
2025-02-14 14:31:57 +00:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2025-02-13 10:27:36 +01:00
2025-01-12 16:51:58 +01:00
2025-01-20 16:32:35 +01:00
2025-01-06 21:43:52 +08:00
2025-01-18 14:05:31 -08:00
2025-04-03 16:24:56 +01:00
2025-01-29 23:14:36 +08:00
2025-04-26 00:54:00 -04:00
2025-01-31 20:30:14 +00:00
2025-04-24 00:12:30 +08:00
2025-04-05 12:07:38 +02:00
2024-12-10 11:06:34 +01:00
2025-04-26 12:35:04 +08:00
2025-04-14 17:11:13 +02:00
2025-02-13 14:25:09 +08:00
2025-01-17 14:05:54 +00:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2025-04-10 19:29:28 +02:00
2025-04-30 22:06:37 +01:00
2024-12-09 16:44:05 +01:00
2025-02-05 16:49:39 +08:00
2025-01-07 00:03:13 +08:00
2025-01-29 16:56:47 +01:00
2024-12-05 14:36:40 +01:00
2025-03-14 15:50:49 +00:00
2024-12-09 16:44:05 +01:00
2024-12-18 19:06:34 +01:00
2025-04-28 09:02:29 +02:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-05-13 13:42:42 -07:00
2024-12-05 14:36:40 +01:00
2025-04-23 16:31:50 +08:00
2025-01-29 16:56:47 +01:00
2025-01-07 21:31:48 +08:00
2025-01-29 16:56:47 +01:00
2025-03-06 08:30:36 +00:00
2025-03-14 15:50:49 +00:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2025-01-06 16:23:46 +08:00
2025-05-09 07:25:35 +03:00
2025-04-29 17:50:53 +02:00
2025-01-13 09:38:09 -06:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-05-13 08:56:22 +08:00
2025-04-08 09:56:26 +01:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2024-12-05 14:36:40 +01:00
[InstCombine] Fold umax/umin(nuw_shl(z, x), nuw_shl(z, y)) -> nuw_shl(z, umax/umin(x, y)) and umax/umin(nuw_shl(x, z), nuw_shl(y, z)) -> nuw_shl(umax/umin(x, y), z) ( #131076 )
2025-03-15 13:40:35 +08:00
2025-03-14 15:50:49 +00:00
2025-04-09 18:07:34 +02:00
2025-03-14 15:50:49 +00:00
2024-12-05 14:36:40 +01:00
2025-04-14 14:30:00 +08:00
2024-12-16 11:37:50 +00:00
2025-05-21 23:50:00 +08:00
2024-12-16 11:37:50 +00:00
2025-04-28 17:24:46 +08:00
2024-12-03 14:01:36 +08:00
2024-12-16 11:37:50 +00:00
2024-12-16 11:37:50 +00:00
2025-04-14 14:30:00 +08:00
2025-04-14 14:30:00 +08:00
2025-02-01 15:14:17 +08:00
2025-05-21 23:50:00 +08:00
2025-05-08 10:00:49 +02:00
2025-02-14 09:28:57 +01:00
2024-12-09 16:44:05 +01:00
2024-12-06 11:40:30 +00:00
2025-05-06 23:55:04 +08:00
2025-02-10 18:14:09 +01:00
2025-03-27 13:24:00 +00:00
2024-12-06 11:40:30 +00:00
2025-02-03 10:29:36 +00:00
2025-05-06 22:26:56 +02:00
2025-03-19 21:48:58 -06:00
2025-03-19 21:48:58 -06:00
2025-05-08 00:37:46 +08:00
2025-05-07 15:50:49 +02:00
2025-01-17 02:05:05 -08:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2024-12-09 16:44:05 +01:00
2025-04-14 17:11:13 +02:00
2025-05-22 22:48:33 +01:00
2025-04-14 17:11:13 +02:00
2024-12-05 15:20:56 +01:00
2025-05-13 00:11:55 +01:00
2024-12-09 16:44:05 +01:00
2025-04-30 00:19:23 +08:00
2025-05-13 09:04:25 +02:00
2024-12-05 14:36:40 +01:00
2025-04-18 22:14:06 +08:00
2025-04-30 00:19:23 +08:00
2025-01-04 17:23:57 +08:00
2024-12-18 20:40:33 +08:00
2024-12-05 19:59:31 +08:00
2025-03-28 08:32:45 -04:00
2025-02-06 17:06:11 +01:00
2024-12-08 13:21:34 +08:00
2025-05-13 09:04:25 +02:00
2025-01-18 14:05:31 -08:00
2025-04-23 10:51:55 +02:00
2024-12-05 14:36:40 +01:00
2024-12-05 15:20:56 +01:00
2024-12-05 15:20:56 +01:00
2024-12-05 15:20:56 +01:00
2024-12-05 15:20:56 +01:00
2024-12-05 15:20:56 +01:00
2024-12-05 15:20:56 +01:00
2024-12-05 14:36:40 +01:00
[InstCombine] Fold umax/umin(nuw_shl(z, x), nuw_shl(z, y)) -> nuw_shl(z, umax/umin(x, y)) and umax/umin(nuw_shl(x, z), nuw_shl(y, z)) -> nuw_shl(umax/umin(x, y), z) ( #131076 )
2025-03-15 13:40:35 +08:00
2025-01-29 21:44:59 +08:00
2025-03-09 10:34:30 +00:00
2025-02-11 18:11:23 +01:00
2025-04-10 21:28:49 +02:00
2025-01-22 11:51:18 -06:00
2025-03-14 15:50:49 +00:00
2025-03-14 15:50:49 +00:00
2024-12-05 14:36:40 +01:00
2024-12-18 19:06:34 +01:00
2025-03-01 23:11:55 +08:00
2025-03-07 07:17:54 +07:00
2025-03-14 15:50:49 +00:00
2024-12-03 12:04:04 +08:00
2025-05-03 09:53:57 +02:00
2025-02-14 09:28:57 +01:00
2025-01-14 11:59:41 +00:00
2025-04-23 16:31:50 +08:00
2025-04-23 16:31:50 +08:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-05 14:36:40 +01:00
2024-12-18 19:06:34 +01:00
2025-01-29 16:56:47 +01:00
2024-12-05 14:36:40 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2025-01-29 16:56:47 +01:00
2025-01-29 23:14:36 +08:00
2024-12-09 16:44:05 +01:00
2025-04-23 16:31:50 +08:00
2025-04-28 17:24:46 +08:00
2025-04-23 16:31:50 +08:00
2025-02-23 17:19:31 +08:00
2025-01-17 16:59:04 +08:00
2024-12-09 16:44:05 +01:00
2025-04-09 18:07:34 +02:00
2025-02-01 20:41:15 +08:00
2025-05-08 14:29:13 +08:00
2025-01-05 21:15:17 +08:00
2024-12-05 15:20:56 +01:00
2024-12-05 14:36:40 +01:00
2025-01-07 09:29:36 +01:00
2024-12-03 16:19:12 +08:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2025-03-14 15:50:49 +00:00
2024-12-09 16:44:05 +01:00
2024-12-05 14:36:40 +01:00
2025-04-25 11:12:46 +02:00
2024-12-09 16:36:16 -08:00
2025-01-05 01:20:54 +08:00
2024-12-09 16:44:05 +01:00
2024-12-05 14:36:40 +01:00
2025-01-10 09:17:44 -08:00
2025-04-23 16:31:50 +08:00
2025-03-14 15:50:49 +00:00
2025-04-03 16:24:56 +01:00
2025-02-26 11:11:02 +00:00
2025-04-03 16:24:56 +01:00
2025-01-23 18:04:27 +00:00
2025-01-31 23:17:58 +08:00
2024-12-09 10:31:54 +01:00
2024-12-09 16:44:05 +01:00
2024-12-05 14:36:40 +01:00
2025-02-24 17:35:46 +08:00
2025-01-28 16:53:01 +00:00
2025-01-07 17:09:58 +08:00
2024-12-05 14:36:40 +01:00
2025-03-18 18:41:34 +01:00
2025-02-26 11:11:02 +00:00
2025-04-23 16:31:50 +08:00
2024-12-09 10:31:54 +01:00
2024-12-02 09:45:39 +01:00
2025-03-19 19:57:48 +01:00
2024-12-19 22:52:55 +08:00
2025-04-29 17:50:53 +02:00
2025-02-18 07:06:56 +00:00
[InstCombine] Fold umax/umin(nuw_shl(z, x), nuw_shl(z, y)) -> nuw_shl(z, umax/umin(x, y)) and umax/umin(nuw_shl(x, z), nuw_shl(y, z)) -> nuw_shl(umax/umin(x, y), z) ( #131076 )
2025-03-15 13:40:35 +08:00
2025-04-03 18:03:16 +01:00
2025-04-03 18:03:16 +01:00
2025-04-30 08:22:38 +01:00
2025-02-07 11:56:52 +08:00
2025-04-28 17:01:43 +08:00
2025-05-09 07:25:35 +03:00
2024-12-09 16:44:05 +01:00
2025-01-29 16:56:47 +01:00
2024-12-09 16:44:05 +01:00
2025-04-13 16:47:07 +02:00
2024-12-05 14:36:40 +01:00
2025-03-14 15:50:49 +00:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2025-01-29 23:14:36 +08:00
2025-03-14 15:50:49 +00:00
2024-12-12 15:45:44 +13:00
2025-05-01 14:21:59 -07:00
2025-03-14 15:50:49 +00:00
2024-12-18 19:06:34 +01:00
2024-12-18 19:06:34 +01:00
2025-01-29 23:14:36 +08:00
2025-01-29 16:56:47 +01:00
2025-01-14 17:13:45 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2025-01-29 16:56:47 +01:00
2024-12-09 16:44:05 +01:00
2025-01-29 16:56:47 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-12 15:45:44 +13:00
2025-01-29 23:14:36 +08:00
2024-12-18 19:06:34 +01:00
2024-12-18 19:06:34 +01:00
2024-12-09 16:44:05 +01:00
2024-12-18 19:06:34 +01:00
2025-01-29 23:14:36 +08:00
2024-12-18 19:06:34 +01:00
2024-12-18 19:06:34 +01:00
2024-12-18 19:06:34 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2025-01-29 23:14:36 +08:00
2025-01-29 16:56:47 +01:00
2024-12-05 14:36:40 +01:00
2025-04-17 20:44:46 +08:00
2025-04-03 18:03:16 +01:00
2025-01-29 16:56:47 +01:00
2024-12-08 22:28:16 +01:00
2025-02-26 11:11:02 +00:00
2025-02-16 20:18:29 +08:00
2025-03-14 15:50:49 +00:00
2025-04-28 17:24:46 +08:00
2024-12-05 14:36:40 +01:00
2025-03-14 15:50:49 +00:00
2025-01-29 16:56:47 +01:00
2025-05-17 16:04:03 +08:00
2024-12-09 16:44:05 +01:00
2024-12-09 16:44:05 +01:00
2024-12-05 14:36:40 +01:00
2024-12-05 14:36:40 +01:00
2025-05-13 00:11:55 +01:00
2024-12-12 17:20:48 -08:00
2025-05-23 20:21:12 +01:00
2025-02-26 11:11:02 +00:00
2025-04-14 17:11:13 +02:00
2024-12-18 19:06:34 +01:00
2024-12-18 19:06:34 +01:00
2024-12-18 19:06:34 +01:00
2025-01-07 20:50:35 +08:00
2025-02-06 10:57:49 +08:00