Craig Topper
ec4dd862bf
[RISCV] Use simm5_plus1_nonzero in isel patterns for vmsgeu.vi/vmsltu.vi intrinsics.
...
The 0 immediate can't be selected to vmsgtu.vi/vmsleu.vi by decrementing
the immediate. To prevent his we had special patterns that provided
alternate lowering for the 0 cases. This relied on tablegen prioritizing
the 0 pattern over the sim5_plus1 range.
This patch introduces simm5_plus1_nonzero that excludes 0. It also
excludes the special case for vmsltu.vi since we can just use
vmsltu.vx and let the 0 be selected to X0.
This is an alternative to some of the changes in D116584.
Reviewed By: Chenbing.Zheng, asb
Differential Revision: https://reviews.llvm.org/D116723
2022-01-06 08:27:27 -08:00
..
2021-10-19 09:30:13 +08:00
2022-01-06 08:27:27 -08:00
2021-08-18 10:22:00 -07:00
2021-08-18 11:07:11 -07:00
2021-11-22 14:01:37 +08:00
2020-12-18 21:03:37 +00:00
2021-11-22 23:02:11 +08:00
2021-08-04 12:45:18 -07:00
2018-04-12 11:30:59 +00:00
2021-11-22 23:02:11 +08:00
2022-01-04 12:38:47 -08:00
2022-01-04 12:38:47 -08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2022-01-06 08:23:42 -08:00
2022-01-06 08:23:42 -08:00
2021-12-20 10:28:39 +08:00
2020-08-21 11:38:42 +01:00
2021-11-22 14:01:37 +08:00
2021-03-15 11:32:43 -07:00
2021-12-31 14:48:48 +08:00
2021-10-19 09:30:13 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-12-16 08:55:28 -08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-07-22 09:55:26 +01:00
2021-11-22 23:02:11 +08:00
2020-07-15 07:34:22 +00:00
2021-11-22 14:01:37 +08:00
2021-11-25 07:21:42 -05:00
2020-03-15 17:46:23 -07:00
2021-11-25 07:21:42 -05:00
2021-10-19 09:30:13 +08:00
2021-11-22 23:02:11 +08:00
2021-12-31 14:48:48 +08:00
2021-12-31 14:48:48 +08:00
2021-12-14 10:50:55 -08:00
2021-12-09 08:33:38 -08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-11-25 07:21:42 -05:00
2021-12-23 09:40:58 -06:00
2021-12-18 13:36:03 -08:00
2021-11-22 23:02:11 +08:00
2021-11-10 17:35:07 -08:00
2021-12-31 14:48:48 +08:00
2021-12-30 11:54:32 -08:00
2021-12-27 14:59:23 -08:00
2021-07-20 09:22:06 -07:00
2021-11-22 14:01:37 +08:00
2021-09-02 09:47:58 -05:00
2021-11-22 23:02:11 +08:00
2021-07-22 09:55:26 +01:00
2021-11-22 23:02:11 +08:00
2021-06-17 09:51:09 -07:00
2021-06-17 09:51:09 -07:00
2021-12-14 10:50:55 -08:00
2021-12-09 08:33:38 -08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-12-23 09:40:58 -06:00
2021-12-18 13:36:03 -08:00
2021-11-22 23:02:11 +08:00
2021-11-11 10:56:27 -08:00
2020-05-11 19:20:38 +01:00
2021-12-30 11:54:32 -08:00
2021-11-22 23:02:11 +08:00
2020-12-10 09:15:52 -08:00
2021-07-20 09:22:06 -07:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2020-12-09 19:42:49 +00:00
2021-11-22 14:01:37 +08:00
2021-12-31 17:15:20 -08:00
2021-12-31 17:15:20 -08:00
2021-04-22 15:04:55 +07:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-12-14 10:17:57 -08:00
2021-12-14 10:50:55 -08:00
2021-12-09 08:33:38 -08:00
2021-08-08 18:30:48 -07:00
2021-11-22 14:01:37 +08:00
2021-12-23 09:40:58 -06:00
2021-12-31 17:15:20 -08:00
2021-11-22 14:01:37 +08:00
2021-11-10 17:35:07 -08:00
2020-12-03 09:16:33 +08:00
2021-12-27 14:59:23 -08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-12-31 14:48:48 +08:00
2021-11-22 14:01:37 +08:00
2019-05-15 02:35:32 +00:00
2021-12-23 20:32:36 -06:00
2021-07-13 09:30:09 -07:00
2022-01-06 08:13:42 -08:00
2020-02-13 10:16:06 -08:00
2021-11-22 23:02:11 +08:00
2020-02-13 10:16:06 -08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-02 11:56:54 +00:00
2021-11-22 14:01:37 +08:00
2021-12-13 13:24:29 -08:00
2021-09-09 07:32:30 +02:00
2021-11-12 08:01:13 +01:00
2020-12-30 15:28:11 -08:00
2020-12-30 15:28:11 -08:00
2020-02-13 10:16:06 -08:00
2020-02-13 10:16:06 -08:00
2021-11-22 23:02:11 +08:00
2021-12-23 10:48:28 +05:30
2021-11-22 23:02:11 +08:00
2021-08-31 11:23:56 -07:00
2021-05-29 15:11:37 +01:00
2020-07-14 11:15:01 +01:00
2021-12-09 09:10:14 -08:00
2018-11-30 10:06:31 +00:00
2019-07-05 12:35:21 +00:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2019-10-22 21:25:01 +01:00
2021-11-22 14:01:37 +08:00
2021-11-25 07:21:42 -05:00
2021-11-25 07:21:42 -05:00
2021-11-22 14:01:37 +08:00
2021-10-07 20:47:17 -07:00
2021-12-23 10:42:20 +08:00
2021-11-22 23:02:11 +08:00
2021-10-07 20:47:17 -07:00
2021-10-07 20:47:17 -07:00
2021-10-07 20:47:17 -07:00
2021-11-22 14:01:37 +08:00
2021-12-16 15:01:05 +08:00
2021-11-02 11:38:25 +00:00
2021-07-20 09:22:06 -07:00
2021-12-23 09:40:58 -06:00
2021-12-23 09:40:58 -06:00
2021-11-22 23:02:11 +08:00
2021-08-18 10:22:00 -07:00
2021-11-11 10:56:27 -08:00
2021-09-16 11:03:35 -07:00
2021-11-11 10:56:27 -08:00
2021-11-22 14:01:37 +08:00
2021-08-18 10:22:00 -07:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-10-07 20:47:17 -07:00
2021-12-23 10:42:20 +08:00
2021-12-31 14:48:48 +08:00
2021-10-07 20:47:17 -07:00
2021-10-07 20:47:17 -07:00
2021-10-07 20:47:17 -07:00
2021-12-31 14:48:48 +08:00
2022-01-06 08:23:42 -08:00
2021-10-07 20:47:17 -07:00
2021-12-27 14:44:34 -08:00
2021-12-27 14:44:34 -08:00
2021-12-30 11:54:32 -08:00
2021-12-27 14:59:23 -08:00
2021-12-29 09:17:47 -08:00
2021-11-22 14:01:37 +08:00
2021-02-09 15:52:04 +08:00
2019-04-11 04:59:13 +00:00
2019-04-11 04:59:13 +00:00
2019-04-11 04:59:13 +00:00
2021-01-21 12:07:44 -08:00
2021-01-21 12:07:44 -08:00
[RISCV] Fold (add (select lhs, rhs, cc, 0, y), x) -> (select lhs, rhs, cc, x, (add x, y))
2021-08-10 09:02:56 -07:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 14:01:37 +08:00
2021-10-19 09:30:13 +08:00
2021-01-21 12:07:44 -08:00
2021-11-22 14:01:37 +08:00
2021-08-18 10:44:25 -07:00
2021-11-22 14:01:37 +08:00
2022-01-06 08:23:42 -08:00
2021-11-22 23:02:11 +08:00
2021-09-23 14:18:07 -07:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2021-10-14 14:53:03 +00:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2022-01-06 08:23:42 -08:00
2021-11-22 14:01:37 +08:00
2021-12-31 14:48:48 +08:00
2021-12-31 14:48:48 +08:00
2021-12-31 14:48:48 +08:00
2021-12-29 09:17:47 -08:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2020-01-22 08:12:28 -08:00
2020-03-27 17:30:12 -07:00
2020-12-09 19:42:49 +00:00
2021-12-29 09:17:47 -08:00
2021-11-22 14:01:37 +08:00
2021-11-22 23:02:11 +08:00
2021-11-22 23:02:11 +08:00
2021-12-31 14:48:48 +08:00
2021-12-29 09:17:47 -08:00
2021-12-31 14:48:48 +08:00
2021-12-29 09:17:47 -08:00
2021-11-22 14:01:37 +08:00
2021-12-31 14:48:48 +08:00
2021-11-22 14:01:37 +08:00
2021-06-30 16:54:13 -04:00
2021-12-09 09:10:14 -08:00
2021-11-22 14:01:37 +08:00
2021-12-30 11:54:32 -08:00
2021-12-27 14:59:23 -08:00